NU3092 - M1 med størrelse 460x680x163 mm enkelt-række cylindriske rullelejer med bur på lager
Oversigt
Enkelt række ikke - Lokation af cylindriske rullelejer, med messingbur, i serie Nu har den ydre ring to ribben, mens den indre ring ikke har ribben.m1 - to -stykker messingburrulle guidet; løbende nøjagtighed i P6. Driftstemperatur min.tmin: -30 grad; tmax . 150 grad .cn-normal radial intern clearance.
Borediameter-460 mm; udvendig diameter-680 mm; bredde-163 mm; Masse-209,45 kg; cr =3250 kN; C0R =6900 kN; Begrænsende hastighed =1530 1/min; Referencehastighed =420 1/min.
Udvidede lignende typer Nu 3092 ECMA; NU3092; NU3092 - k - m1a er også på lager til dine mere industrielle løsninger.
Specifikationer

| Dimensioner og tekniske datablad | |
| Del nr. | NU3092 - m 1 - ingle-row cylindriske rullelejer |
| Brand | FAG -brand lavet i Tyskland/SDVV -mærket lavet i Kina |
| Hoveddimensioner | 460x680x163 mm |
| d | 460 mm |
| D | 680 mm |
| B | 163 mm |
| rmin | 6 mm |
| Begrænsende hastighed | 1530 1/min |
| Referencehastighed | 420 1/min |
| da | 483 mm |
| Da | 657 mm |
| RA MAX. | 5 mm |
| Cr | 3250 kN |
| C0r | 6900 kN |
| M | 209,45 kg |
Gæt du kan også være interesseret i NSK Super Precision Bærer
| Leje Tal |
Grænsedimensioner (mm) |
Grundlæggende belastningsvurderinger (KN) |
PROMISSIBL e Aksial Belastning (KN) |
Contac flok (Degre |
Effektiv Belastning Centrum (mm) a |
Masse (kg) (godkender x.) |
Begrænsende hastigheder (1) (min⁻¹) |
| d D 2B r r1 (Min.) (Min. |
CA COA (Dynamisk) (statisk) |
Fedtolie | |||||
| 50bar10e | 50 80 28.5 1 0.6 | 14.7 27.7 | 18.4 | 30 | 25.6 | 0.272 | 12400 15700 |
| 50btr10e | 50 80 28.5 1 0.6 | 17.4 31.5 | 19.3 | 40 | 34.1 | 0.272 | 10800 14000 |
| 55bar10e | 55 90 33 1.1 0.6 | 18.2 35 | 23.4 | 30 | 28.9 | 0.39 | 11100 14100 |
| 55BTR10E | 55 90 33 1.1 0.6 | 21.6 40 | 23.6 | 40 | 38.3 | 0.39 | 9700 12600 |
| 60bar10e | 60 95 33 1.1 0.6 | 18.9 38 | 25.5 | 30 | 30.4 | 0.42 | 10400 13200 |
| 60BTR10E | 60 95 33 1.1 0.6 | 22.4 43.5 | 25.8 | 40 | 40.4 | 0.42 | 9100 11800 |
| 65bar10e | 65 100 33 1.1 0.6 | 19.5 41.5 | 27.7 | 30 | 31.8 | 0.45 | 9700 12400 |
| 65BTR10E | 65 100 33 1.1 0.6 | 23.1 47 | 27.3 | 40 | 42.5 | 0.45 | 8500 11100 |
| 70bar10e | 70 110 36 1.1 0.6 | 26.9 55 | 37.5 | 30 | 34.7 | 0.601 | 8900 11400 |
| 70btr10e | 70 110 36 1.1 0.6 | 32 63 | 35 | 40 | 46.3 | 0.601 | 7800 10200 |
| 75bar10e | 75 115 36 1.1 0.6 | 27.3 57.5 | 39 | 30 | 36.1 | 0.634 | 8500 10800 |
| 75BTR10E | 75 115 36 1.1 0.6 | 32.5 65.5 | 36.5 | 40 | 48.4 | 0.634 | 7400 9600 |
| 80bar10e | 80 125 40.5 1.1 0.6 | 32 68.5 | 46.5 | 30 | 39.4 | 0.83 | 7900 10000 |
| 80btr10e | 80 125 40.5 1.1 0.6 | 38 78 | 43 | 40 | 52.7 | 0.83 | 6900 8900 |
| 85bar10e | 85 130 40.5 1.1 0.6 | 32.5 71.5 | 48.5 | 30 | 41.1 | 0.983 | 7500 9500 |
| 85btr10e | 85 130 40.5 1.1 0.6 | 38.5 81.5 | 43.5 | 40 | 55.2 | 0.983 | 6600 8500 |
| 90bar10e | 90 140 45 1.5 1 | 42.5 92.5 | 62.5 | 30 | 44.4 | 1.21 | 7000 8900 |
| 90btr10e | 90 140 45 1.5 1 | 50 105 | 58 | 40 | 59.5 | 1.21 | 6100 8000 |
| 95bar10e | 95 145 45 1.5 1 | 43 96.5 | 65 | 30 | 45.5 | 1.25 | 6700 8500 |
| 95btr10e | 95 145 45 1.5 1 | 51 110 | 61 | 40 | 61 | 1.25 | 5900 7600 |
| 100bar10e | 100 150 45 1.5 1 |
43.5 100 | 68 | 30 | 47.3 | 1.31 | 6400 8200 |
|
100btr10e |
100 150 45 1.5 1 |
51.5 114 | 62.5 | 40 | 63.7 | 1.31 | 5600 7300 |
| 105bar10e | 105 160 49.5 2 1 |
49.5 115 | 78 | 30 | 50.6 | 1.74 | 6100 7700 |
| 105btr10e | 105 160 49.5 2 1 | 58.5 131 | 74.5 | 40 | 68 | 1.74 | 5300 6900 |
| 110bar10e | 110 170 54 2 1 |
55.5 131 | 89 | 30 | 53.9 | 1.97 | 5800 7300 |
| 110btr10e | 110 170 54 2 1 | 66 148 | 82.5 | 40 | 72.2 | 1.97 | 5000 6500 |
| 120bar10e | 120 180 54 2 1 | 57 141 | 96 | 30 | 56.8 | 2.29 | 5400 6800 |
| 120btr10e | 120 180 54 2 1 |
68 160 |
88.5 | 40 | 76.4 | 2.29 | 4700 6100 |
| 130bar10e | 130 200 63 2 1 | 72.5 172 | 117 | 30 | 63.3 | 3.2 | 4900 6200 |
| 130btr10e | 130 200 63 2 1 |
86 195 | 106 | 40 | 85 | 3.2 | 4300 5600 |
| 140bar10e | 140 210 63 2 1 |
78.5 200 | 135 | 30 | 66.2 | 3.56 | 4600 5900 |
| 140btr10e | 140 210 63 2 1 | 93 227 | 84 | 40 | 89.2 | 3.56 | 4000 5200 |
| 150bar10s | 150 225 67.5 2.1 1.1 | 92.5 234 | 160 | 30 | 71 | 4.35 | 4000 5100 |
| 150btr10s | 150 225 67.5 2.1 1.1 | 110 267 | 104 | 40 | 95.5 | 4.35 | 3500 4600 |
| 160bar10s | 160 240 72 2.1 1.1 |
100 257 |
175 | 30 | 75.7 | 5.33 | 3800 4800 |
| 160btr10s | 160 240 72 2.1 1.1 |
119 293 | 184 | 40 | 101.9 | 5.33 | 3300 4300 |
| 170bar10s | 170 260 81 2.1 1.1 | 117 305 | 207 | 30 | 82.3 | 7.95 | 3500 4500 |
Populære tags: Tilgængelig NU3092 - M1 Single-Row cylindrisk rulleleje, leverandører, agentur, pris, til salg
